Results of the third week of the contest #33
Third week of "Konkurs 33" competition organized by «Forex-AZ» Company finished on 30.01.2009. The participants who could pass the $10.000 limit are shown below as per the results:
| Login | Name, Lastname | Balance | |
| 82920 | Rashad Aliyev | $ 263435.29 | statement |
| 81860 | Sami Erdoghan | $ 36958.25 | statement |
| 82943 | Aleksandr Klimov | $ 35062.68 | statement |
| 82508 | Natig Nabiyev | $ 29193.15 | statement |
| 83234 | Zamin Ahmadov | $ 25202.49 | statement |
| 82406 | Namig Aghayev | $ 23452.56 | statement |
| 82647 | Sanubar Suleymanova | $ 22118.93 | statement |
| 83137 | Sanan Abbasov | $ 18542.88 | statement |
| 82502 | Tekin Fidan | $ 14529.70 | statement |
| 82144 | Mahammad Abdulhamidov | $ 12420.98 | statement |
| 80948 | Zaka Habibov | $ 11135.09 | statement |
Note: Clicking on Statement link you can have a detailed view of the trading activities of the participants. As a result you can easily compare your own results and reveal the mistakes.
Rashad Aliyev, who could drew our attention keeping his leader positions by making cautious operations, broke the record with the balance. He has left no open operations with the balance of $263435.29.
Unlike Rashad Aliyev, other participants have malicious open trading operations. Rashad Aliyev gets more chances to win because of this reason.
«Forex-AZ» Company advises the participants not to lose hope, struggle till the end and wishes everyone success.

