Results of the 2nd week of the contest #36
"Konkurs 36" contest organized by «Forex-AZ» company already passed its second week. Below are the names of the TOP-10 participants:
| Login | Name, Lastname | Balance | Account history |
| 96503 | Nevzat Esba | $ 30339.93 | statement |
| 100513 | Karim Eyubov | $ 30198.96 | statement |
| 101321 | Mammad Gadirov | $ 21361.57 | statement |
| 100756 | Tural Yunusov | $ 19880.97 | statement |
| 101397 | Vüqar Hassanov | $ 19207.38 | statement |
| 99441 | Ziti NAbil | $ 15539.72 | statement |
| 97695 | Rochdale Athaide | $ 13736.90 | statement |
| 100716 | Metin Shahin | $ 13690.24 | statement |
| 96401 | Anar Jafarli | $ 12516.42 | statement |
| 98719 | Fuad Axundov | $ 12259.11 | statement |
Note: Clicking on Statement link you can have a detailed view of the trading activities of the participants. As a result you can easily compare your own results and reveal the mistakes.
Close observation of the trading operations revealed that Nevzat Esba of Turkey used the automated trading systems. His contest account will be cancelled and he will be disqualified if he continues to use such automated systems in the oncoming weeks.
Note: Please be advised that we have added amendments to the Terms of the Contest prohibiting the use of the automated trading systems.
«Forex-AZ» wishes all the participants fair and interesting trading competition.

