Results of the 1st week of the contest #36
First week at "Konkurs 36" contest which started on 18.05.2009 already finished. The participants who managed to pass $ 10.000 limit are shown below:
| Login | Name, Lastname | Balance | Account history |
| 100236 | Murat Gencel | $ 22289.35 | statement |
| 96401 | Anar Jafarli | $ 17060.33 | statement |
| 98615 | Parviz Aliyev | $ 14099.57 | statement |
| 100513 | Karim Eyubov | $ 13023.79 | statement |
| 100475 | Safar Aslanov | $ 12149.49 | statement |
| 100949 | Goyush Qojayev | $ 11861.62 | statement |
| 101321 | Mammad Qadirov | $ 11232.27 | statement |
| 96503 | Nevzat Esba | $ 11133.17 | statement |
| 99781 | Babek Karimli | $ 10538.02 | statement |
Note: Clicking on Statement link you can have a detailed view of the trading activities of the participants. As a result you can easily compare your own results and reveal the mistakes.
During this week 9 participants could pass the 10.000 limit. Murat Gencel of Turkey could get to the leader position by gaining 643% profit during the week.
«Forex-AZ» wish all the participants lucky and fair competition.
26-05-2009, 13:56:00

