Results of the 3rd week of the contest #42
Below are the results of the finished 3rd week of Contest no 42:
| Login | Name, Lastname | Balance | Account history |
| 125616 | Kanan Ismayilov | $ 51658.03 | statement |
| 123499 | Teyyub Muradov | $ 38667.98 | statement |
| 123286 | Kadir Baltaci | $ 28756.08 | statement |
| 124833 | Namig Aghayev | $ 26066.30 | statement |
| 124093 | Narmin Kichikbayova | $ 25464.72 | statement |
| 124094 | Elvin Aliyev | $ 24330.53 | statement |
| 126072 | Yusif Aghayev | $ 16732.33 | statement |
| 124122 | Anar Jafarli | $ 16487.61 | statement |
| 123786 | Jeyhun Bayramov | $ 15180.57 | statement |
| 124708 | Ibrahim Karaaslan | $ 14078.58 | statement |
Note: Clicking on Statement link you can have a detailed view of the trading activities of the participants. As a result you can easily compare your own results and reveal the mistakes.
Last week was not as active as the previous ones. First days of the week passed with the clear stableness on the Top 3 row and Ziyanur Mahyaddinov, Sami Tataroghlu and Teyyub Muradov were on this list. But two dwellers of this position gave up their positions to the other participants towards the end of the week.
This week is the last week of the Contest no 42. We would like to note again that all open operations must be closed on the last day of the contest, February 05th.
«Forex-AZ» company wishes success to all the participants on this last week.

